.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3379883 | 04/02/25 | 04:00 PM | League | Smithfield High School |
Smithfield High School | 1 - 6 |
L | |
3379922 | 04/09/25 | 04:00 PM | League | Narragansett High School |
Narragansett High School | 0 - 7 |
L | |
3379868 | 04/10/25 | 04:30 PM | League | North Smithfield High School |
Tiverton High School | 2 - 5 |
L | |
3421139 | 04/11/25 | 03:30 PM | League | Westport |
Westport, Massachusetts 02790 | 3 - 2 |
W | |
3380115 | 04/14/25 | 12:00 PM | League | St. Raphael/Ponaganset Boys Tennis Co-op |
Tiverton High School | 6 - 1 |
W | |
3380561 | 04/18/25 | 12:30 PM | League | Portsmouth High School |
Portsmouth High School | 6 - 1 |
W | |
3380135 | 04/21/25 | 04:00 PM | League | Cranston High School West |
Cranston West High School | 4 - 3 |
W | |
3379900 | 04/22/25 | 04:00 PM | League | Classical High School |
Al Morro Athletic Complex | 0 - 7 |
L | |
3380158 | 04/23/25 | 04:00 PM | League | Classical High School |
Tiverton High School | 0 - 7 |
L | |
3380180 | 04/28/25 | 04:00 PM | League | Prout School - High School |
The Prout School | 1 - 6 |
L | |
3385076 | 04/29/25 | 04:45 PM | League | Toll Gate/Pilgrim Boys Tennis Co-op |
Tiverton High School | 6 - 1 |
W | |
3380204 | 04/30/25 | 04:00 PM | League | East Providence High School |
Tiverton High School | 2 - 5 |
L | |
3432815 | 05/02/25 | 03:00 PM | Tournament | East Providence High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
East Providence High School | |||
3432815 | Smithfield High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | North Smithfield High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | Narragansett High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | Chariho High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | Classical High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | Cranston High School West Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | Prout School - High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | RIIL Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3432815 | St. Raphael/Ponaganset Boys Tennis Co-op Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West East Providence High School Narragansett High School North Smithfield High School Prout School - High School Smithfield High School St. Raphael/Ponaganset Boys Tennis Co-op |
|||||||
3380242 | 05/07/25 | 04:00 PM | League | Narragansett High School |
Tiverton High School | 1 - 6 |
L | |
3380226 | 05/08/25 | 04:45 PM | League | Smithfield High School |
Tiverton High School | 2 - 5 |
L | |
3443473 | 05/10/25 | 09:00 AM | Main Draw | Barrington High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
Slater Park - Pawtucket, R.I. | |||
3443473 | East Greenwich High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | East Providence High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | La Salle Academy High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Central High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Lincoln High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | North Kingstown High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Providence Country Day High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Scituate High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Smithfield High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | West Warwick High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Woonsocket High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | North Smithfield High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Portsmouth High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Moses Brown High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Narragansett High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Bishop Hendricken High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Chariho High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Classical High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Coventry High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Cranston High School East (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Cranston High School West (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Cumberland High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Burrillville High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Prout School - High School (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Pawtucket Schools Boys Tennis Co-op (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | RIIL (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Toll Gate/Pilgrim Boys Tennis Co-op (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | St. Raphael/Ponaganset Boys Tennis Co-op (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | Middletown/Rogers Boys Tennis Co-op (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3443473 | South Kingstown/EWG Boys Tennis Co-op (Date & Time Changed from 05-09-2025) Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Central High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Narragansett High School North Kingstown High School North Smithfield High School Pawtucket Schools Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate High School Smithfield High School South Kingstown/EWG Boys Tennis Co-op St. Raphael/Ponaganset Boys Tennis Co-op Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Woonsocket High School |
|||||||
3380255 | 05/12/25 | 04:00 PM | League | Chariho High School |
Chariho High School | 5 - 2 |
W | |
3380565 | 05/14/25 | 03:15 PM | League | Portsmouth High School |
Portsmouth High School | 7 - 0 |
W | |
3451531 | 05/20/25 | 04:00 PM | Quarter Final | Narragansett High School |
Sprague Park |
Name
|
Grade
|
---|---|
Black, Benjamin
|
12
|
Black, Samuel
|
12
|
Costa, Owen
|
10
|
Daluz, Aiden
|
12
|
DelDeo, Jenna
|
12
|
Farley, Benjamin
|
12
|
Gallego, Kolbe
|
11
|
Halstead, Nolan
|
10
|
Kenney, Philip
|
11
|
Mello, John
|
12
|
Monahan, Nicholas
|
10
|
Page, Nolan
|
12
|
Perry, Joshua
|
11
|
Raposa, Mason
|
10
|
Rodriguez, Sylus
|
9
|
Simone, Benjamin
|
10
|
Thomas, Michael
|
9
|