Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3229954 | 04/01/24 | 04:30 PM | League | Cumberland High School |
Cumberland Tucker Field | 1 - 6 |
L | |
3229992 | 04/05/24 | 03:30 PM | League | North Kingstown High School |
North Kingstown High School | 0 - 7 |
L | |
3230008 | 04/09/24 | 04:00 PM | League | Prout School - High School |
Tiverton High School | 0 - 7 |
L | |
3229974 | 04/10/24 | 04:00 PM | League | Middletown/Rogers Boys Tennis Co-op (Date Changed from 04-03-2024) |
Tiverton High School | 0 - 7 |
L | |
3230044 | 04/16/24 | 01:30 PM | League | East Greenwich High School |
East Greenwich High School | 0 - 7 |
L | |
3230103 | 04/23/24 | 04:00 PM | League | Cranston High School West |
Cranston West High School | 3 - 4 |
L | |
3230024 | 04/24/24 | 04:00 PM | League | Classical High School (Date Changed from 04-11-2024) |
Tiverton High School | 1 - 6 |
L | |
3230122 | 04/25/24 | 04:00 PM | League | West Warwick High School |
Tiverton High School | 2 - 5 |
L | |
3230180 | 04/29/24 | 05:30 PM | League | Westerly High School |
Tiverton High School | 5 - 2 |
W | |
3230146 | 04/30/24 | 05:00 PM | League | Chariho High School |
Chariho High School | 0 - 7 |
L | |
3273570 | 05/03/24 | 03:30 PM | Tournament | East Greenwich High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
Lincoln High School | |||
3273570 | East Providence High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | North Kingstown High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Providence Country Day High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | West Warwick High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Westerly High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Narragansett High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Chariho High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Classical High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Cranston High School West Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Cumberland High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Prout School - High School Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | RIIL Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3273570 | Middletown/Rogers Boys Tennis Co-op Multiple Schools Opponent Schools RIILChariho High School Classical High School Cranston High School West Cumberland High School East Greenwich High School East Providence High School Middletown/Rogers Boys Tennis Co-op Narragansett High School North Kingstown High School Prout School - High School Providence Country Day High School West Warwick High School Westerly High School |
|||||||
3230280 | 05/07/24 | 04:00 PM | League | Narragansett High School |
Narragansett High School | 0 - 7 |
L | |
3230296 | 05/09/24 | 04:00 PM | League | Providence Country Day High School |
Tiverton High School | 3 - 4 |
L | |
3273574 | 05/10/24 | 03:00 PM | Main Draw | Barrington High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
Slater Park - Pawtucket, R.I. | |||
3273574 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | East Providence High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | La Salle Academy High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Lincoln High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Providence Country Day High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | South Kingstown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Westerly High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Woonsocket High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | North Smithfield High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Portsmouth High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Moses Brown High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Narragansett High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Chariho High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Classical High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Coventry High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Cranston High School East Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Cranston High School West Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Cumberland High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Burrillville High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Prout School - High School Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Shea/Tolman Boys Tennis Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | RIIL Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Toll Gate/Pilgrim Boys Tennis Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Scituate/Johnston Boys Tennis Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Ponaganset/St. Rays Boys Tennis Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3273574 | Middletown/Rogers Boys Tennis Co-op Multiple Schools Opponent Schools RIILBarrington High School Bishop Hendricken High School Burrillville High School Chariho High School Classical High School Coventry High School Cranston High School East Cranston High School West Cumberland High School East Greenwich High School East Providence High School La Salle Academy High School Lincoln High School Middletown/Rogers Boys Tennis Co-op Moses Brown High School Mount Saint Charles Academy Narragansett High School North Kingstown High School North Smithfield High School Ponaganset/St. Rays Boys Tennis Co-op Portsmouth High School Prout School - High School Providence Country Day High School Scituate/Johnston Boys Tennis Co-op Shea/Tolman Boys Tennis Co-op Smithfield High School South Kingstown High School Toll Gate/Pilgrim Boys Tennis Co-op West Warwick High School Westerly High School Woonsocket High School |
|||||||
3230321 | 05/14/24 | 05:00 PM | League | East Providence High School |
East Providence High School | 0 - 7 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |