Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3301341 | 10/17/24 | 04:15 PM | Championship | Ferri Middle School of Johnston (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
Johnston High School | |||
3301341 | Riverside Middle School of East Providence (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Archie Cole Middle School of East Greenwich (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Burrillville Middle School (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | RIIL (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Western Hills Middle School of Cranston (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Jenks Middle School of Pawtucket (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Winman Middle School of Warwick (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | DelSesto Middle School of Providence (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
|||||||
3301341 | Warwick Veterans Middle School of Warwick (Date & Time Changed from 10-15-2024) Multiple Schools Opponent Schools RIILArchie Cole Middle School of East Greenwich Burrillville Middle School DelSesto Middle School of Providence Ferri Middle School of Johnston Jenks Middle School of Pawtucket Riverside Middle School of East Providence Warwick Veterans Middle School of Warwick Western Hills Middle School of Cranston Winman Middle School of Warwick |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |